Benefits
Independent external driver
High luminous flux, high luminous efficiency
Back lit, luminous uniform
Comply with CB. Safe and reliable
170-240V
CRI ≥ 80
-20-40°C
IP20
IK02
3000K/4000K/6500K
White
Model | Wattage | PF | Lm | Beam Angle | Lifetime | Single Box Dimensions(L*W*H)mm | Out Box Dimensions(L*W*H)mm | Packing Qty(PCS/CTN) |
MXTL1029 | 5 | 0.5 | 450 | 120° | 25000 | 95*40*95 | 495*425*210 | 100 |
MXTL1029 | 7 | 0.5 | 700 | 120° | 25000 | 110*40*110 | 570*425*240 | 100 |
MXTL1029 | 9 | 0.5 | 900 | 120° | 25000 | 125*38*125 | 520*405*270 | 80 |
MXTL1029 | 12 | 0.5 | 1320 | 120° | 25000 | 150*36*150 | 470*385*320 | 60 |
MXTL1029 | 15 | 0.5 | 1650 | 120° | 25000 | 178*38*178 | 555*410*378 | 60 |
MXTL1029 | 24 | 0.5 | 2640 | 120° | 25000 | 222*38*222 | 465*410*465 | 40 |
Dimensional Drawing

Download information
